Hp printer utility software for Envy 4520
Hp printer utility software for Envy 4520 In case you'd like to talk about your HP printer to your network, then pick the choice and follow directions. One frequent problem with these kinds of updates, however, is printer service. There are specific problems in Mac which could bring about an offline printer mistake.
SPecification
Product information | HP ENVY 4520 All-in-One Printer |
Functions | Print, copy, scan, photo |
Copies, maximum | 50 |
Power | 100-240 Vac, 50/60 Hz 0.7 A |
Power consumption | Up to 15 watts (Printing), 3.05 watts (Ready), 0.55 watts (Sleep), 0.13 watts (Off) |
Energy efficiency | ENERGY STAR® qualified, EPEAT® Silver |
Operating temperature range | 41 to 104ºF |
Operating humidity range | 20% to 80% RH non-condensing |
Dimensions (W X D X H) | 17.52 x 14.45 x 5.04 in |
Dimensions Maximum (WXDXH) | 17.53 x 22.22 x 5.04 in |
Weight | 11.93 lb |
Package weight | 14.23 lb |
Software included | HP Printer Software, HP Update, HP Photo CreationsHP Printer Software, HP Update, HP Photo Creations |
First page out (ready) black First page out (ready) color | As fast as 18 sec As fast as 20 sec |
Resolution (black) | Up to 1200 x 1200 rendered dpi (when printing from a computer) |
Resolution (color) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
Monthly duty cycle | Up to 1000 pages |
Print speed, black (ISO, laser comparable) | Up to 9.5 ppm |
Recommended monthly page volume | 100 to 400 |
Print Technology | HP Thermal Inkjet |
Display | Hi-Res Mono LCD |
Number of print cartridges | 2 (1 black, 1 Tri-color [cyan, magenta, yellow]) |
Replacement cartridges | HP 63 Black Ink Cartridge (~190 pages); HP 63 Tri-color Ink Cartridge (~165 pages); HP 63XL Black Ink Cartridge (~480 pages); HP 63XL Tri-color Ink Cartridge (~330 pages). |
Compatible ink types | Dye-based (color); pigment-based (black) |
Print languages | Print languages |
Print speed, color (ISO, laser comparable) | Up to 6.8 ppm |
Paper trays, standard Paper trays, maximum | 1 |
Mobile Printing Capability | HP ePrint; Apple AirPrint™; Mopria™-certified; Wireless Direct Printing |
Connectivity, standard | 1 Hi-Speed USB 2.0; 1 WiFi 802.11n |
Network ready | Standard (built-in WiFi 802.11b/g/n) |
Ports Print speed, black (draft) | 1 USB 2.0; 1 WiFi 802.11n Up to 20 ppm |
Minimum system requirements | Apple® OS X Yosemite (v10.10) OS X Mavericks (v10.9), OS X Mountain Lion (v10.8); 1 GB HD; Internet required; USB Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
Compatible operating systems | Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista, Windows XP SP3 (32-bit); OS X v10.8 Mountain Lion, OS X v10.9 Mavericks, OS X v10.10 Yosemite |
Memory, standard 64 MB DDR1 Memory | Memory, maximum 64 MB DDR1 Memory |
Print speed, color (draft) Up to 16 ppm | Supported network protocols TCP/IP |
Paper handling input, standard Up to 100 sheets | Paper handling output, standard 25-sheet output tray |
Duplex printing Automatic (standard) | Envelope input capacity Up to 10 envelopes |
Borderless printing Yes (up to 8.5 x 11 in, 216 x 297 mm) | Finished output handling Sheetfed |
Media sizes supported A4; A5; B5; DL; C6; A6 | Media sizes, custom 3 x 5 to 8.5 x 14 in |
Media types Plain paper; Photo paper; Brochure Paper | Recommended media weight 20 lb |
Supported media weight 16 to 24 lb | Media weights by paper path A4: 64 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 250 g/m² |
Scanner type Flatbed | Scan file format TIFF, JPEG, PNG, BMP, PDF |
Scan resolution, hardware Up to 1200 x 2400 ppi | Scan resolution, optical Up to 1200 dpi |
Scan size (flatbed), maximum 8.5 x 11.69 in | Scan size (ADF), maximum Does Not Apply |
Digital sending features Scan to file (PDF or JPG), Scan to email (PDF or JPG) and Everyday Scan (which is scan to PDF). | Digital send file Formats PDF; BMP; PNG; TIF; JPG |
Digital send file Formats PDF; BMP; PNG; TIF; JPG | Copy resolution (black text) 600 x 300 dpi |
Copy resolution (colour text and graphics) 600 x 300 dpi | Copy reduce / enlarge settings 25 to 400% |
HP ENVY 4520 Driver Link Download
mesopotamia,mesothelioma,mesothelioma law firm,mesothelioma radiology,mesothelioma lawyer,mesothelioma meme,mesothelioma treatment,mesothelioma info,mesothelioma cancer,mesothelioma diagnosis,Hp Printer Utility Software
Support Microsoft Windows 7,8,10 (32/64-bit) Microsoft Windows Vista (32bit) Microsoft Windows XP (32-bit) | EN4520_Full_WebPack_1122.exe (148.9 MB) |
Linux | Contact HP Printers - Driver Support for Linux OS |
macOS 10.14 Mac OS X 10.10 Mac OS X 10.11 Mac OS X 10.12 Mac OS X 10.9 macOS 10.13 | HP_Easy_Start.app.zip (9.1 MB) |
Post a Comment for "Hp printer utility software for Envy 4520"